Cold Rolled Aluminum 5052 Strip | Ashland Aluminum
Contact Us

Aluminum 5052

  • 5052
  • UNS A 95052
  • NON-HEAT TREATABLE

Magnesium gives this alloy its enhanced corrosion resistance, workability, strength, and weldability. Typical uses include aircraft fuel tanks, electronic mounting plates and panels, fan blades, refrigeration liners, storm shutters, and utensils.

Chemical Composition Limits (%)
SiliconSi IronFe CopperCu ManganeseMn MagnesiumMg ChromiumCr NickelNi ZincZn TitaniumTi OthersEach Total AluminumMin
0.25 0.4 0.10 0.10 2.2-2.8 0.15-0.35   0.10   0.05 0.15 Remainder
  • 5182
  • AUTO BODY

Weldability and resistance to corrosion is considered favorable. This type of alloy is used for body panel sheet because its formability is very good. Resistance to corrosion is good except when material is held at elevated temperatures for long periods of time.

Chemical Composition Limits (%)
SiliconSi IronFe CopperCu ManganeseMn MagnesiumMg ChromiumCr NickelNi ZincZn TitaniumTi OthersEach Total AluminumMin
0.2 0.35 0.15 0.2-0.5 4.0-5.0 0.10   0.25 0.10 0.05 0.15 Remainder

Mechanical Property Limits View :
Alloy and Temper Specified Tickness Tensil Strength - KSI Elongation in 2 inches %
Ultimate Yield
Inches Min Max Min Max
5052-0 0.006-0.007 25.0 31.0 9.5 - -
  0.008-0.012 25.0 31.0 9.5 - 14
  0.013-0.019 25.0 31.0 9.5 - 15
  0.020-0.031 25.0 31.0 9.5 - 16
  0.032-0.050 25.0 31.0 9.5 - 18
  0.051-0.113 25.0 31.0 9.5 - 19
  0.114-0.249 25.0 31.0 9.5 - 20
  0.250-3.000 25.0 31.0 9.5 - 18
5052-H32 0.017-0.019 31.0 38.0 23.0 - 4
  0.020-0.050 31.0 38.0 23.0 - 5
  0.051-0.113 31.0 38.0 23.0 - 7
  0.114-0.249 31.0 38.0 23.0 - 9
  0.250-0.499 31.0 38.0 23.0 - 11
  0.500-2.000 31.0 38.0 23.0 - 12
5052-H34 0.009-0.019 34.0 41.0 26.0 - 3
  0.020-0.050 34.0 41.0 26.0 - 4
  0.051-0.113 34.0 41.0 26.0 - 6
  0.114-0.249 34.0 41.0 26.0 - 7
  0.250-1.000 34.0 41.0 26.0 - 10
5052-H36 0.006-0.007 37.0 44.0 29.0 - 2
  0.008-0.031 37.0 44.0 29.0 - 3
  0.032-0.162 37.0 44.0 29.0 - 4
5052-H38 0.006-0.007 39.0 - 32.0 - 2
  0.008-0.031 39.0 - 32.0 - 3
  0.032-0.128 39.0 - 32.0 - 4
5052-H39 0.006-0.063 41.0 - - - 1
5052-H112 0.250-0.499 28.0 - 16.0 - 7
  0.500-2.000 25.0 - 9.5 - 12
  2.001-3.000 25.0 - 9.5 - 16
5052-H391 0.008-0.125 42.0 - 35.0 - 3
  • Chemical composition is percent maximum unless shown as a range or a minimum.
  • Source: Aluminum Standards and Data-The Aluminum Association, Inc.
  • Information presented as a guide for reference purposes only and is not intended to be used for product design or application.
At Ashland Aluminum, our customer's needs come first. Need your order fast? We strive to deliver. Our regular production time is generally two weeks, or faster.
200 South Detroit Street
Fowlerville
Michigan
48836
United States